Call today for best pricing: (866) 451-2257
What's included:
- FLIR A310 Pan/Tilt IP Video and Control Camera (many lens options available)
- 2 year warranty
- *Extended warranty options available from manufacturer*
- *Mounting hardware not included*
FLIR A310 Fixed and Pan-Tilt Camera Systems
Thermal Imaging Solutions for Continuous Remote Monitoring
FLIR A310 f (fix-mounted) and FLIR A310 pt (pan-tilt) monitoring systems are designed to withstand the elements to remotely collect valuable data. “Smart” thermal imagers and software can alert operators to security breaches and impending problems indicative of excess heat 24/7/365 while monitoring:
- Electrical Substations
- Hazardous Material Piles
- Warehouses
- Critical Vessels
FLIR A310 pt Features
- FLIR A310 camera: 320 x 240 pixel IR resolution
- Precision pan-tilt: Fully programmable scan patterns, radar slew-to-cue, and slew-to-alarm functionality
- Multi-sensor configurations include a day/night 36x zoom color CCD camera in the same pan-tilt package
- Built-in spot and area temperature measurement analysis functionality
- Extensive alarm functionality
- h.264, MPEG-4, and MJPEG streaming
- Built-in web server
- 100MB Ethernet supplies simultaneous analog and digital video at 30 Hz
- Composite video output
- IP control: Integrate with any existing TCP/IP network and control over a PC
- Serial control interface: Control remotely using Pelco D or Bosch commands over RS-232, RS-422 or RS-485
- Multi-camera software: FLIR Sensors Manager allows users to manage and control a PT-Series camera in a TCP/IP network
- IP-66 encapsulation
| Detector | | |
| Detector Type | Uncooled Microbolometer | |
| Spectral Range | 7.5 – 13.0 μm | |
| Resolution | 320 × 240 | |
| Detector Pitch | 25 μm | |
| NETD | ||
Electronics / Imaging | ||
| Time Constant | ||
| Frame Rate | 30 Hz/9 Hz | 30 Hz |
| Command & Control | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP | Ethernet/IP, Modbus TCP, TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
Measurement | ||
| Standard Temperature Range | -20°C to 120°C (-4°F to 248°F ) 0°C to 350°C (32°F to 662°F ) | |
| Accuracy | ±4°C | ±2°C or ±2% of Reading |
| Spotmeter | Unlimited Geospatial Measurement Points | 10 |
| Area | Unlimited Geospatial Measurement Points | 10 boxes with max./min./average/position |
| Isotherm | 1 with above/below/interval | 1 with above/below/interval |
| Image Transfer Option / Measurement Option | Scheduled & Alarm Response: File sending (ftp), email (SMTP) | Measurement Mask Filter Schedule response: File sending (ftp), email (SMTP) |
| Difference Temperature | Delta temperature between measurement functions or reference temperature | |
| Reference Temperature | Manually set or captured from any measurement function | |
| Atmospheric Transmission Correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity | |
| Optics Transmission Correction | Automatic, based on signals from internal sensors | |
| Emissivity Correction | Variable from 0.01 to 1.0 | |
| Reflected Apparent Temperature Correction | Automatic, based on input of reflected temperature | |
| External Optics / Windows Correction | Automatic, based on input of optics/ window transmission and temperature | |
| Measurement Corrections | Global and individual object parameters | |
Optics | ||
| Camera f/# | f/1.3 | |
| Integrated Lens | 18 mm (25°) | |
| Focus | Automatic or Manual (Motorized) | |
| Field of View (FOV) / Minimum Focus Distance | 25° × 18.8° / 0.4 m (1.31 ft.) Available as options: 6°/15°/45°/90° | 25° × 18.8° / 0.4 m (1.31 ft.) Available as options: 7°/15°/45°/90° |
| Zoom | 1–8× continuous, digital, interpolating zooming on images | |
Image Presentation | ||
| Ethernet Video | H.264, MPEG-4, and MJPEG Streaming | MPEG-4 |
| Analog Video | NTSC/PAL | |
General | ||
| Operating Temperature Range | -25°C to 50°C (-13°F to 122°F) | -15°C to 50°C (5°F to 122°F ) |
| Storage Temperature Range | -40°C to 70°C (-40°F to 158°F ) | |
| Encapsulation | IP 66 (IEC 60529) | |
| Bump / Vibration | 5 g (IEC 60068-2-27) / 2 g (IEC 60068-2-6) | 25 g (IEC 60068-2-29) / 2 g (IEC 60068-2-6) |
Day/Night CCD Camera | ||
| Camera Type | Sony FCB-EX1010 | - |
| Sensor Type | 1/4” Exview HAD CCD | - |
| Field of View | 57.8° (h) to 1.7° (h) | - |
| Focal Length | 3.4 mm to 122.4 mm | - |
| Zoom | 36× Optical zoom, 12× E-zoom | - |
| F/# | 1.6 to 4.5 | - |
| Effective Pixels (NTSC) | 380,000 | - |
Pan-Tilt Control | ||
| Point to Point (Stand Alone), Ethernet, Network Enabled | Standard | - |
| Serial | RS-232/-422; Pelco D, Bosch | - |
Pan-Tilt Performance | ||
| Pan Angle/Speed | Continuous 360°; 0.1° to 60°/sec | - |
| Tilt Angle/Speed | 45 to -45; 0.1° to 30°/sec | - |
FLIR A310 pt General* | ||
| Weight | ~46 lb (configuration dependent) | - |
| Input Voltage | 21-30 VAC 21-30 VDC | - |
| Power Consumption | 24 VAC: 85 VA (max w/o heaters); 215 VA (max w/ heaters) 24 VDC: 65 W (max w/o heaters); 195 W (max w/ heaters) | - |
*Consult installation manual for complete details.
Loading... Please wait...








