Xenics Infrared Solutions
Xenics Lynx SQ Series
Call or Request a Quote for Pricing
- SKU:
- XEN-000xxx-L
- Weight:
- 0.33 LBS
- Shipping:
- Free Shipping

have questions?
-
Customer Success
We know our products!
-
Technical Specialists
Product and System Support
-
Guaranteed Fit
Right tool for the job
-
Free US Shipping
Purchases Over $100

Xenics Lynx SQ Series
Xenics Lynx SQ Series
Small, uncooled InGaAs linescan camera with square pixels
The Lynx square (SQ) series, based on an in-house developed linear InGaAs detector, offer affordable short-wave infrared (SWIR) linescan imagers.
The Lynx SQ cameras are able to image line rates up to 40 kHz for demanding machine vision applications. The cameras come with an industry-standard CameraLink or GigE Vision interface.
Depending on your imaging requirements, three resolutions of 512, 1024, or 2048 pixels are offered.
Benefits & Features
• High speed linescan imaging up to 40 kHz
• High resolution
• CameraLink or GigE Vision interfacing
Specifications
Camera Specifications |
Lynx 512 SQ CL |
Lynx 1024 SQ CL |
Lynx 2048 SQ CL |
Approximate dimensions - excluding lens | 49 x 49 x 53 [CL], 49 x 49 x 71 [GigE] | 49 x 49 x 53 [CL], 49 x 49 x 71 [GigE] | 49 x 49 x 53 [CL], 49 x 49 x 71 [GigE] |
Weight [gr] - excluding lens | 153 [CL], 208 [GigE] | 153 [CL], 208 [GigE] | 153 [CL], 208 [GigE] |
Optical interface | C-mount or M42 [M42 to F-mount adapter optional] | C-mount or M42 [M42 to F-mount adapter optional] | C-mount or M42 [M42 to F-mount adapter optional] |
Connector GigE | RJ-45 | RJ-45 | RJ-45 |
Connector CameraLink | Standard SDR | Standard SDR | Standard SDR |
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] |
Connector trigger | SMA | SMA | SMA |
Environmental & power specifications | |||
Operating case temperature [°C] | From -40 to +70 | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -50 to +85 | From -50 to +85 | From -50 to +85 |
Power consumption [W] | 2.6 [CL], 4.6 [GigE] | 2.6 [CL], 4.6 [GigE] | 2.6 [CL], 4.6 [GigE] |
Power supply voltage | DC 12 V | DC 12 V | DC 12 V |
IP rating | IP40 | IP40 | IP40 |
Regulatory compliance | CE, RoHS | CE, RoHS | CE, RoHS |
Electro-optical specifications | |||
Sensor format [pixels] | 512 | 1024 | 2048 |
Pixel pitch [μm] | 25 | 12.5 | 12.5 |
Pixel height [µm] | 25 | 12.5 | 12.5 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Integration type | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter |
Spectral range [nm] | 900 - 1700 | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] |
Pixel operability | >99.6% |
>99% |
>98% |