Xenics Infrared Solutions
Xenics Gobi 640 Series (640 x 480)
Call or Request a Quote for pricing!
- SKU:
- XEN-000xxx
- Weight:
- 0.50 LBS
- Shipping:
- Free Shipping

have questions?
-
Customer Success
We know our products!
-
Technical Specialists
Product and System Support
-
Guaranteed Fit
Right tool for the job
-
Free US Shipping
Purchases Over $100

Xenics Gobi 640 Series (640 x 480)
Xenics Gobi 640 Series
The Gobi 640 series is based on an uncooled microbolometer detector with a 640 x 480 pixel resolution.
The Gobi 640, with detector NETD of less than 55 mK, offers frame rates up to 50 Hz, whereas the Gobi+ 640 reaches frame rates of 60 Hz and detector NETD of less than 50 mK.
The cameras come with either a CameraLink or GigE Vision interface.
Benefits & Features
• Compact size
• Easy connectivity via multiple interfaces
• Frame rates up to 60 Hz
• Detector NETD below 50 mK
• Temperature calibrations for thermographic applications
Specifications
Camera Specifications | Gobi 640 CL0 | Gobi 640 GigE | Gobi+ 640 CL | Gobi+ 640 GigE |
Approximate dimensions - excluding lens | 49 x 49 x 62 | 49 x 49 x 79 | 49 x 49 x 62 | 49 x 49 x 79 |
Weight [gr] - excluding lens | 208 | 263 | 208 | 263 |
Optical interface | M42 or M34 x 0.75 | M42 or M34 x 0.75 | M42 or M34 x 0.75 | M42 or M34 x 0.75 |
Connector GigE | RJ-45 | RJ-45 | ||
Connector CameraLink | Standard SDR | Standard SDR | ||
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] |
Connector trigger | SMA | SMA | SMA | SMA |
Environmental & power specifications | ||||
Ambient operating temperature range [°C] | From -40 to +60 | From -40 to +60 | From -40 to +60 | From -40 to +60 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 2 | 4.5 | 2 | 4.5 |
Power supply voltage | DC 12 V | DC 12 V | DC 12 V | DC 12 V |
IP rating | IP 40 | IP 40 | IP 40 | IP 40 |
Electro-optical specifications | ||||
Image format [pixels] | 640 x 480 | 640 x 480 | 640 x 480 | 640 x 480 |
Pixel pitch [μm] | 17 | 17 | 17 | 17 |
Detector type | a-Si microbolometer | a-Si microbolometer | a-Si microbolometer | a-Si microbolometer |
Integration type | Rolling shutter | Rolling shutter | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 10.88 x 8.16 | 10.88 x 8.16 | 10.88 x 8.16 | 10.88 x 8.16 |
Detector NETD [Noise Equivalent Temperature Difference] [mK] |
<55 [at 30 Hz, 300 K, F/1] | <55 [at 30 Hz, 300 K, F/1] | <50 [at 30 Hz, 300 K, F/1] | <50 [at 30 Hz, 300 K, F/1] |
Max frame rate [Hz] | 50 | 50 [or 9] | 60 | 60 [or 9] |