Xenics Infrared Solutions
Xenics Bobcat 320 Series (320 x 256)
Call or Request a Quote for Pricing
- SKU:
- XEN-0005xx
- Weight:
- 6.20 LBS
- Shipping:
- Free Shipping

have questions?
-
Customer Success
We know our products!
-
Technical Specialists
Product and System Support
-
Guaranteed Fit
Right tool for the job
-
Free US Shipping
Purchases Over $100

Xenics Bobcat 320 Series (320 x 256)
Xenics Bobcat 640 Series
Small, high performance InGaAs camera
The Bobcat 320 series is based on an in-house developed, temperature stabilised InGaAs detector with a 320 x 256 pixel resolution.
The Bobcat 320 cameras are offered with frame rates of either 100 Hz or 400 Hz. The camera comes with a CameraLink or GigE Vision interface and features low weight and power.
The Bobcat 320 targets cost sensitive volume markets such as laser beam analysis applications, sorting & recycling industry and investigation of defects inside silicon semiconductor material.
Benefits & Features
• Flexible and easy-to-use
• CameraLink or GigE Vision interfacing options
• Low dark current
• Small SWIR areascan camera
Specifications
Camera Specifications | Bobcat 640 CL | Bobcat 640 CL vSWIR | Bobcat 640 GigE | Bobcat 640 GigE vSWIR |
Approximate dimensions - excluding lens | 55 x 55 x 72 | 55 x 55 x 72 | 55 x 55 x 82 | 55 x 55 x 82 |
Weight [gr] - excluding lens | 285 | 285 | 334 | 334 |
Optical interface | C-mount or M42 | C-mount or M42 | C-mount or M42 | C-mount or M42 |
Connector GigE | - | - | RJ-45 | RJ-45 |
Connector CameraLink | Standard SDR | Standard SDR | - | - |
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] |
Connector trigger | SMA | SMA | SMA | SMA |
Environmental & power specifications | ||||
Operating case temperature [°C] | From -40 to +70 | From -40 to +70 | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 2.8 [no TE cooler] | 2.8 [no TE cooler] | 4 [no TE cooler] | 4 [no TE cooler] |
Power supply voltage | DC 12 V | DC 12 V | DC 12 V | DC 12 V |
IP rating | IP 40 | IP 40 | IP 40 | IP 40 |
Electro-optical specifications | ||||
Image format [pixels] | 320 x 256 | 320 x 256 | 320 x 256 | 320 x 256 |
Pixel pitch [μm] | 20 | 20 | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Integration type | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] |
Spectral range [nm] |
900 - 1700 | 900 - 1700 | 900 - 1700 | 900 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] |
Command and control | CameraLink | CameraLink | GigE Vision | GigE Vision |
Digital output format | CameraLink [16 bit] | CameraLink [16 bit] | GigE Vision [16 bit] | GigE Vision [16 bit] |