Xenics Infrared Solutions
Xenics Bobcat 640 Series (640 x 512)
Call or Request a Quote for Pricing
- SKU:
- XEN-0002xx

have questions?
-
Customer Success
We know our products!
-
Technical Specialists
Product and System Support
-
Guaranteed Fit
Right tool for the job
-
Free US Shipping
Purchases Over $100

Xenics Bobcat 640 Series (640 x 512)
Xenics Bobcat 640 Series
Small, high performance InGaAs camera with high image resolution
The Bobcat 640 series is based on an in-house developed, temperature stabilised InGaAs detector with a 640 x 512 pixel resolution.
The Bobcat 640 cameras are offered with high frame rate of 100 Hz. The camera comes with a CameraLink or GigE Vision interface and features low weight and power.
Either for machine vision inspection or scientific research, the compact Bobcat 640 meets requirements of high sensitivity in the SWIR range. We offer a visible enhanced short-wave infrared (vSWIR) option for extended wavelength response into the visible band.
Benefits & Features
• vSWIR optional
• Low noise, low dark current
• CameraLink or GigE Vision interfacing options
• Versatility with gain modes
Specifications
Camera Specifications | Bobcat 640 CL | Bobcat 640 CL vSWIR | Bobcat 640 GigE | Bobcat 640 GigE vSWIR |
Approximate dimensions - excluding lens | 55 x 55 x 72 | 55 x 55 x 72 | 55 x 55 x 82 | 55 x 55 x 82 |
Weight [gr] - excluding lens | 285 | 285 | 334 | 334 |
Optical interface | C-mount or M42 | C-mount or M42 | C-mount or M42 | C-mount or M42 |
Connector GigE | - | - | RJ-45 | RJ-45 |
Connector CameraLink | Standard SDR | Standard SDR | - | - |
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] |
Connector trigger | SMA | SMA | SMA | SMA |
Environmental & power specifications | ||||
Operating case temperature [°C] | From -40 to +70 | From -40 to +70 | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 2.8 [no TE cooler] | 2.8 [no TE cooler] | 4 [no TE cooler] | 4 [no TE cooler] |
Power supply voltage | DC 12 V | DC 12 V | DC 12 V | DC 12 V |
IP rating | IP 40 | IP 40 | IP 40 | IP 40 |
Electro-optical specifications | ||||
Image format [pixels] | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 |
Pixel pitch [μm] | 20 | 20 | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Integration type | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter | Snapshot - global shutter |
Active area and diagonal [mm] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] |
Spectral range [nm] |
900 - 1700 | 500 - 1700 | 900 - 1700 | 500 - 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] |
Command and control | CameraLink | CameraLink | GigE Vision | GigE Vision |
Digital output format | CameraLink [16 bit] | CameraLink [16 bit] | GigE Vision [16 bit] | GigE Vision [16 bit] |