Call today for best pricing: (866) 451-2257
- Home
- Infrared Cameras
- Research and Development
- Optris Pi 400 IR Camera
Optris Pi 400 IR Camera

Infrared camera optris PI 400
Order Includes: USB camera incl. 1 lens, USB cable (1 m [3.3 ft]), table tripod, PIF cable incl. terminal block (1 m [3.3 ft]), software package optris PIX Connect, rugged outdoor case
Smallest Thermographic Camera in Class
The infrared camera optris PI 400 is the smallest thermographic cameras in its class. Being equipped with a measurement speed of 80 Hz and an optical resolution of 382 x 288 pixels. it provides real-time thermographic images in high speed.
The IR camera PI 400 is, due to its thermal sensitivity of 40 mK, specifically suited for detection of slightest temperature differences, making it indispensable in quality control of products and in medical prevention.
The compact and high-performance infrared cameras offer a temperature range of -20°C up to 900°C (-4 °F up to 1652 °F), being optionally upgradeable up to 1500 °C (2732 °F). It can be delivered with exchangeable optics, industrial thermal imager equipment and it comes with an extensive license-free thermography software package.
Key Features:
- Thermal sensitivity: 40 mK
- Temperature range: -20 °C to 900 °C (-4 °F to 1652 °F) (optional up to 1500 °C [2732 °F])
- Spectral range: 7.5 to 13 µm
- Frame rate: 80 Hz
Feature | Details |
---|---|
Detector | FPA, uncooled (25 µm x 25 µm) |
Optical resolution | 382 x 288 pixels |
Spectral range | 7.5 - 13 µm |
Temperature ranges | –20 ... 100 °C (–4 ... 212 °F) |
Frame rate | 80 Hz / 27 Hz |
Optics | 13° x 10° / f = 41 mm (f = 1.6 in) or 29° x 22° / f = 18.7 mm (f = 0.7 in) or 53° x 40° / f = 10.5 mm (f = 0.4 in) or 80° x 56° / f = 7.7 mm (f = 0.3 in) |
Thermal sensitivity (NETD) | 0.04 K with 29° x 22° FOV / F = 0.8 0.04 K with 53° x 40° FOV / F = 0.8 0.04 K with 80° x 56° FOV / F = 0.8 0.06 K with 13° x 10° FOV / F = 1.0 |
Accuracy | ±2°C or ±2% (whichever is greater) |
PC interface | USB 2.0 / optional USB to GigE (PoE) interface 2) |
Direct output/input | 1x analog output (0/4-20 mA) / 1x input (analog or digital); optically isolated |
Process interface (PIF), standard | 0 – 10 V input, digital input (max. 24 V), 0 – 10 V output |
Process interface (PIF), industrial | 2x 0 – 10 V input, digital input (max. 24 V), |
Ambient temperature (TAmb) | 0°C...60°C |
Enclosure (size / rating) | 46 mm x 56 mm x 90 mm IP 67 (NEMA 4)) |
Weight | 320 g |
Shock / vibration2) | IEC 60068-2 |
Tripod mount | 1/4-20 UNC |
Cable length | USB: 1 (standard) / 5 m / 10 m / 20 m |
Power supply | USB powered |
1) Accuracy statement effective from 150 °C
2) For more details see operator's manual